Grand Champion Majesdach Zensational Carmel Loki
GCH Majesdach Zensational Carmel Loki
GCH GrandGables Wee MR Zensational | CH Rimar's Persuasive Peter of Junior | CH Jr's September Bentley Junior | CH Add-Sim's Bentley MS |
CH Jr's Golden Girl MS | |||
Mac-Rimar's Red Hot Kiss of Calypso-MS | CH Apollo Von Raab MS | ||
CH Macledaux Red Hot Cha-Cha MS | |||
Am/Can CH Grandgables MS Sensational | BISS Eng/Am/Can CH D'Arisca Supernatural ROMX | Eng Ch D'Arisca in Confidence MS | |
D'Arisca Danced Til Dawn | |||
Am/Can CH Grandgables It's A Cabaret MS | Am/Can CH Grandgables the Gladiator MS ROM | ||
Rosan Hill Epiphany MS | |||
GCHB Majesdach Carmel Machaitto ROM | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO | Am/Can CH Grandgables Ready Steady Go MS ROM | CH Packer's Black Tie MS |
Grandgables Go Go Gabriella MS | |||
Am/Can CH Rosen Hill Rose of Sharon MS | Grandgables Tie Dyed Tuxedo | ||
Rosan Hill State of Grace MS | |||
CH Criscross Diamond Jim MS | CH Criscross Meant to Be ROMX | ||
BISS CH Criscross Ixel Girl | |||
Am/Can CH Grandgables MS Some Bunny Else ROMX | BISS Eng/Am/Can CH D'Arisca Supernatural ROMX | ||
Grandgables Snow Bunny MS |
CH Majesdach When the Stars Come Out (Nite)


CH Majesdach When the Star Come Out
CH Criscross You Wish MS | GCH Tudorglen's Yes we Can MS | Ch Criscross Meant to Be MS | CH Sunrise Add-Sim's Gaurdian MS |
CH Laurjosh Sothern Exposure MS | |||
CH Abitibi's Northern Lights | Add-Sim's Clark Gable MS | ||
Abitibi's Enchantress MS | |||
Criscross Apothecary Special Rose MS | CH Criscross Obsidian MS | Ch Criscross Meant to Be MS | |
BISS CH Criscross Ixel Girl | |||
CH Templedox Good Witch V Criscross MS | CH Criscross Super Delegate V Laujosh ML | ||
Lex-An Fantasia MS | |||
GCH Majesdach Lil Bit of Italy | CH Vorrei Ma Non Posto Degli Aristobassi | Nairobi Degli Aristobassi | Kurzebeine MS Von Diamond Super Blood FCI |
Kurzebeine MS Von Real Tiger At Aristobassi | |||
Kinchville Elisha At Aristobassi | Line of Life Tamerlan | ||
Kinchville Keiko Kohana | |||
GCHB Majesdach Carmel Machaitto ROM | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO | Am/Can CH Grandgables Ready Steady Go MS ROM | |
Am/Can CH Rosen Hill Rose of Sharon MS | |||
CH Criscross Diamond Jim MS | |||
Am/Can CH Grandgables MS Some Bunny Else ROMX |
CH Majesdach Life in the Fast Lane (Lukas)

CH Majesdach Life in the Fast Lane
GCH Majesdach Zensational Carmel Loki | GCH GrandGables Wee MR Zensational | CH Rimar's Persuasive Peter of Junior | CH Jr's September Bentley Junior |
Mac-Rimar's Red Hot Kiss of Calypso-MS | |||
Am/Can CH Grandgables MS Sensational | BISS Eng/Am/Can CH D'Arisca Supernatural ROMX | ||
Am/Can CH Grandgables It's A Cabaret MS | |||
GCHB Majesdach Carmel Machaitto ROM | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO | Am/Can CH Grandgables Ready Steady Go MS ROM | |
Am/Can CH Rosen Hill Rose of Sharon MS | |||
CH Criscross Diamond Jim MS | |||
Am/Can CH Grandgables MS Some Bunny Else ROMX | |||
Majesdach Gold Dust Women | CH Criscross Wish Granted MS | GCH Tudorglen's Yes we Can MS | Ch Criscross Meant to Be MS |
CH Abitibi's Northern Lights | |||
Criscross Apothecary Special Rose MS | CH Criscross Obsidian MS | ||
CH Templedox Good Witch V Criscross MS | |||
CH Paradise's All The Right Pieces At Majesdach | CH Paradise's Tankin It to the Top MS | Sunrise-XO Vertigo at Paradise MS | |
CH Hidden Cedars Sweet Summer Song MS | |||
GCH Paradise's All Riled Up MS | GCH Beachside Dox Island Fever V Leoralees | ||
GCH Paradise's Red Hot Gossip Girl MS |