Grand Champion Majesdach Lil Bit of Italy


GCH Majesdach Lil Bit of Italy
CH Vorrei Ma Non Posto Degli Aristobassi | Nairobi Degli Aristobassi | Kurzebeine MS Von Diamond Super Blood FCI | Ch Criscross Diamond Jim |
Am/Can CH Grandgables MS Some Bunny Else ROMX | |||
Kurzebeine MS Von Real Tiger At Aristobassi | Sundsdal's you Rock My World | ||
Kurzebeine Ms Von The First Edition FCI | |||
Kinchville Elisha At Aristobassi | Line of Life Tamerlan | Grandgables Carpaccio in Red | |
Line of Life Liberta | |||
Kinchville Keiko Kohana | Grandgables Wee Brush Strokes | ||
Kinchville Akuna Matata | |||
GCHB Majesdach Carmel Machaitto ROM | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO | Am/Can CH Grandgables Ready Steady Go MS ROM | CH Packer's Black Tie MS |
Grandgables Go Go Gabriella MS | |||
Am/Can CH Rosen Hill Rose of Sharon MS | Grandgables Tie Dyed Tuxedo | ||
Rosan Hill State of Grace MS | |||
CH Criscross Diamond Jim MS | CH Criscross Meant to Be ROMX | ||
BISS CH Criscross Ixel Girl | |||
Am/Can CH Grandgables MS Some Bunny Else ROMX | BISS Eng/Am/Can CH D'Arisca Supernatural ROMX | ||
Grandgables Snow Bunny MS |
CH Majesdach Margarita

CH Majesdach Margarita
GCH Armidach Torrent of Power | Line of Life Tamerlan | Grandgables Carpaccio in Red | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO |
Am/Can CH Grandgables MS Some Bunny Else ROMX | |||
Line of Life Liberta | Ercules Del Gotha | ||
Galiarda of Yuze | |||
Armidach Tiara Black Majik | Magik Rainbow Tornado | Dynadaux Honky Tonk Anatomy | |
Magik Rainbow Tsarstvennaja | |||
Gran's Designer Flare | Rellihs Gigalo By Design | ||
Guardian's Flare | |||
GCHB Majesdach Carmel Machaitto ROM | Am/Can GRCH BIS Grandgables Wee Mr. Red Thorn ROMO | Am/Can CH Grandgables Ready Steady Go MS ROM | CH Packer's Black Tie MS |
Grandgables Go Go Gabriella MS | |||
Am/Can CH Rosen Hill Rose of Sharon MS | Grandgables Tie Dyed Tuxedo | ||
Rosan Hill State of Grace MS | |||
CH Criscross Diamond Jim MS | CH Criscross Meant to Be ROMX | ||
BISS CH Criscross Ixel Girl | |||
Am/Can CH Grandgables MS Some Bunny Else ROMX | BISS Eng/Am/Can CH D'Arisca Supernatural ROMX | ||
Grandgables Snow Bunny MS |